MTH
O Scale Inventory
MTH
O scale Inventory (All Items)
Updated 1/14/23
(From our page on MTH
Product Finder).
Please call us to
confirm
pricing.
| Item | Name | Comments | As Of |
|---|---|---|---|
| 20-2029-3 | ALCO PA POWERED B UNIT - SOUTHERN PACIFIC | 1/11/2023 | |
| 20-20593-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-20594-1 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-20930-1 | GE U30C DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 20-20990-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-21028-4 | F-3 A UNIT NON-POWERED DIESEL ENGINE (HIRAIL) - NORTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-21174-1 | SD40-2 DIESEL ENGINE W/PROTOSOUND 3.0 - BNSF | Call for Price | 1/11/2023 |
| 20-21193-1 | SD70Mac DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-21203-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ROCK & RAIL | Call for Price | 1/11/2023 |
| 20-21209-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - INDIANA SOUTHERN | Call for Price | 1/11/2023 |
| 20-21211-1 | VO1000 DIESEL ENGINE W/PROTOSOUND 3.0 - ROCK ISLAND | Call for Price | 1/11/2023 |
| 20-21212-1 | VO1000 DIESEL ENGINE W/PROTOSOUND 3.0 - ROCK ISLAND | Call for Price | 1/11/2023 |
| 20-21219-1 | VO1000 DIESEL ENGINE W/PROTOSOUND 3.0 - BURLINGTON | Call for Price | 1/11/2023 |
| 20-21223-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - TOLEDO PEORIA & WEST | Call for Price | 1/11/2023 |
| 20-21224-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - TOLEDO PEORIA & WEST | Call for Price | 1/11/2023 |
| 20-21227-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ELGIN JOLIET & EASTE | Call for Price | 1/11/2023 |
| 20-21228-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ELGIN JOLIET & EASTE | Call for Price | 1/11/2023 |
| 20-2124-2 | GAS TURBINE DIESEL ENGINE - 2-RAIL - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-21248-3 | E-8 B UNIT DIESEL (NON-POWERED) - ROCK ISLAND | Call for Price | 1/11/2023 |
| 20-21249-4 | E-8 A UNIT DIESEL (NON-POWERED) - ROCK ISLAND | Call for Price | 1/11/2023 |
| 20-21265-1 | SD70ACE DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ILLINOIS TERMINAL | Call for Price | 1/11/2023 |
| 20-2128-1 | F-3 AA DIESEL SET - WITH PROTO - ALASKA | Call for Price | 1/11/2023 |
| 20-21307-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ILLINOIS CENTRAL GUL | Call for Price | 1/11/2023 |
| 20-21308-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ILLINOIS CENTRAL GUL | Call for Price | 1/11/2023 |
| 20-21309-1 | GP38-2 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - MONONGAHELA | Call for Price | 1/11/2023 |
| 20-21323-1 | SD24 DIESEL ENGINE W/PROTOSOUND 3.0 - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 20-21327-1 | SD24 DIESEL ENGINE W/PROTOSOUND 3.0 - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-21349-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - NICKEL PLATE ROAD | Call for Price | 1/11/2023 |
| 20-21353-1 | ES44AC DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CSX | Call for Price | 1/11/2023 |
| 20-21376-1 | DL-109/110 DIESEL ENGINE SET W/PROTOSOUND 3.0 - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 20-21411-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - SANTA FE | Call for Price | 1/11/2023 |
| 20-21413-1 | GP-7 DIESEL ENGINE W/PROTOSOUND 3.0 - NORTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-21455-1 | F-3 A UNIT DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-21456-4 | F-3 A UNIT NON-POWERED DIESEL ENGINE (HIRAIL) - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-21472-1 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - ILLINOIS CENTRAL GUL | Call for Price | 1/11/2023 |
| 20-21502-1 | SD70ACE DIESEL ENGINE W/PROTOSOUND 3.0 (HIRAIL) - CANADIAN PACIFIC | Call for Price | 1/11/2023 |
| 20-21503-1 | ES44AC DIESEL ENGINE & CABOOSE SET W/PROTOSOUND 3. - JOE BIDEN | Call for Price | 1/11/2023 |
| 20-21519-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - GREAT NORTHERN | Call for Price | 1/11/2023 |
| 20-21521-1 | GP-9 DIESEL ENGINE W/PROTOSOUND 3.0 - NORFOLK & WESTERN | Call for Price | 1/11/2023 |
| 20-2172-1 | DASH-9 DIESEL ENGINE (WC) - WITH PROTO - BNSF | Call for Price | 1/11/2023 |
| 20-2199-3 | F-3 B-UNIT, UNPOWERED - SOUTHERN PACIFIC | 1/11/2023 | |
| 20-2202-1 | FM TRAINMASTER DIESEL ENGINE WITH PROTOSOUNDR - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-2212-1 | GP-7 DIESEL ENGINE - WITH PROTO - GREAT NORTHERN | 1/11/2023 | |
| 20-2219-1 | F-3 ABA DIESEL W/PROTO - SANTA FE | Call for Price | 1/11/2023 |
| 20-2223-1 | DL-109 DIESEL W/PROTOSOUND - SANTA FE | Call for Price | 1/11/2023 |
| 20-2223-3 | DL-110 POWERED B-UNIT DIESEL ENGINE - SANTA FE | Call for Price | 1/11/2023 |
| 20-2420-3 | GP-40 DIESEL ENGINE (NON-POWERED) - MISSOURI KANSAS TEXA | 1/11/2023 | |
| 20-2432-1 | DD40AX DIESEL ENGINE W/PROTOSOUND 2.0 - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-2444-1 | FT ABA DIESEL SET W/PROTOSOUND 2.0 - NORTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-2620-1 | SD70ACe DIESEL ENGINE W/PROTOSOUND 2.0 - BNSF | Call for Price | 1/11/2023 |
| 20-2636-3 | ALCO PA B-UNIT DIESEL (NON-POWERED) - RIO GRANDE | Call for Price | 1/11/2023 |
| 20-2746-3 | FT B-UNIT DIESEL (NON-POWERED) - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-3013-1 | 4-8-4 NORTHERN STEAM ENGINE W/PROTO - SANTA FE | Call for Price | 1/11/2023 |
| 20-3025-1 | CABFORWARD STEAM ENGINE W/PROTO - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-3025-2 | CABFORWARD STEAM ENGINE - 2-RAIL - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-3036-1 | 2-6-6-4 STEAM LOCOMOTIVE W/PROTO - NORFOLK & WESTERN | 1/11/2023 | |
| 20-3052-1 | 2-8-2 USRA MIKADO STEAM ENGINE W/ PROTOSOUND 2.0 - NICKEL PLATE ROAD | Call for Price | 1/11/2023 |
| 20-3094-1 | 2-8-8-2 Y-3 STEAM ENGINE W/PROTOSOUND 2.0 - SANTA FE | Call for Price | 1/11/2023 |
| 20-3296-2 | 4-6-2 K-4s STEAM ENGINE W/PROTOSOUND 2.0 (SC.WHLS) - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-3782-1 | 4-4-0 AMERICAN STEAM ENGINE W/PROTOSOUND 3.0 (HIRA - BALTIMORE & OHIO | Call for Price | 1/11/2023 |
| 20-4049 | 5-CAR 70 FT MADISON PASSENGER SET - SANTA FE | Call for Price | 1/11/2023 |
| 20-4118 | 2-CAR 70 MADISON COMB/DIN PASSENGER SET - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-4161 | 2-CAR 70 FT. MADISON COMB/DINER PASS. SET - SANTA FE | Call for Price | 1/11/2023 |
| 20-4365 | 70 FT. MADISON BAGGAGE CAR - NEW YORK CENTRAL | Call for Price | 1/11/2023 |
| 20-5737-1 | P-5a BOX CAB ELECTRIC ENGINE W/PROTOSOUND 3.0 - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-6019 | 4-CAR 60 ALUMINUM PASSENGER SET - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-64002 | 2-CAR 70 STREAMLINED BAGGAGE/COACH PASSENGER SET ( - DENVER RIO GRANDE | Call for Price | 1/11/2023 |
| 20-64019 | 2-CAR 70 STREAMLINED SLPR/DINER PASS. SET (SMOOTH) - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-64088 | 4-CAR 70 STREAMLINED PASSENGER SET (RIBBED) - SANTA FE | Call for Price | 1/11/2023 |
| 20-64089 | 70 FT. ABS STRM. BAGGAGE CAR (SMOOTH) - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-64092 | 2-CAR 70 STREAMLINED BAGGAGE/COACH PASSENGER SET ( - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-64125 | 4-CAR 70 STREAMLINED PASSENGER SET (RIBBED) - DENVER RIO GRANDE | Call for Price | 1/11/2023 |
| 20-64128 | 70 STREAMLINED FULL VISTA DOME PASSENGER SET (RIBB - DENVER RIO GRANDE | Call for Price | 1/11/2023 |
| 20-64147 | 70 STREAMLINED RPO PASSENGER CAR (SMOOTH) - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 20-64161 | 70 STREAMLINED FULL VISTA DOME PASSENGER SET (SMOO - ILLINOIS CENTRAL | Call for Price | 1/11/2023 |
| 20-64163 | 4-CAR 70 STREAMLINED PASSENGER SET (SMOOTH) - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-64165 | 2-CAR 70 STREAMLINED BAGGAGE/COACH PASSENGER SET ( - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-65061 | 5-CAR 70 FT. ABS PASSENGER SET - SMOOTH - NORFOLK & WESTERN | Converted to Scale 2 Rail | 1/11/2023 |
| 20-6507 | 5-CAR 70 ALUMINUM PASSENGER SET - - SMOOTH PAINTED - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-6557 | 5-CAR 70 PASSENGER SET-SMOOTH - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-66061 | 2-CAR 70 FT. ABS SLPR/DINER PASSENGER SET - SMOOTH - NORFOLK & WESTERN | Converted to 2 Rail, Call for Price | 1/11/2023 |
| 20-66177 | 2-CAR 70 ABS SLPR/DINER PASS. SET - SMOOTH - MISSOURI PACIFIC | Call for Price | 1/11/2023 |
| 20-6780 | 70 FT FULL LENGTH VISTA DOME PASSENGER CAR - RIBBE - DENVER RIO GRANDE | Call for Price | 1/11/2023 |
| 20-68210 | 70 ABS RPO PASSENGER CAR - SMOOTH - DENVER RIO GRANDE | Call for Price | 1/11/2023 |
| 20-68293 | 70 ABS RPO PASSENGER CAR (SMOOTH) - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-69293 | 2-CAR 70 ABS BAGGAGE/COACH PASS. SET (SMOOTH) - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-80001C | 99 DAP EXTENDED VISION CABOOSE - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-80001D | 99 DAP FM TRAINMASTER DIESEL ENGINE - 3 RAIL - LACKAWANNA | Call for Price | 1/11/2023 |
| 20-89017 | 2-RAIL CA-1 CABOOSE 2-TRUCK PACK - | Call for Price | 1/11/2023 |
| 20-89022 | 3-RAIL DIE-CAST WEAVER BETTENDORF FREIGHT CAR TRUC - | Call for Price | 1/11/2023 |
| 20-90002 | 6-CAR FREIGHT SET - NICKEL PLATE ROAD | Car from 6 car set | 1/11/2023 |
| 20-90006 | 6-CAR FREIGHT SET - GREAT NORTHERN | Car B from 6 car set | 1/11/2023 |
| 20-90012 | 6-CAR FREIGHT SET - CHESSIE | Have Car B from 6 car set | 1/11/2023 |
| 20-90021 | MERGER SERIES FREIGHT SET - BNSF | Call for Price | 1/11/2023 |
| 20-90055 | 6-CAR BOX CAR SET - SANTA FE | Call for Price | 1/11/2023 |
| 20-90056 | 6-CAR BOX CAR SET - SANTA FE | Call for Price | 1/11/2023 |
| 20-9006 | 6-CAR FREIGHT SET - GREAT NORTHERN | Have car from set | 1/11/2023 |
| 20-90220 | 6-CAR 40 FT. STEEL SIDED REEFER SET - AMERICAN TRANSIT CO. | Have single car from set | 1/11/2023 |
| 20-90224 | 6-CAR 40 FT. STEEL SIDED REEFER SET - AGAR PACKING CO. | Call for Price | 1/11/2023 |
| 20-90225 | 6-CAR 40 FT. STEEL SIDED REEFER SET - AGAR PACKING CO. | Have B from 6 car set | 1/11/2023 |
| 20-90503 | 6-CAR 50 TON COMPOSITE DROP BOTTOM GONDOLA CAR SET - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-90778 | 6-CAR FLAT CAR W/PIPE LOAD - BNSF | Call for Price | 1/11/2023 |
| 20-91561 | EXTENDED VISION CABOOSE - CANADIAN NATIONAL | Call for Price | 1/11/2023 |
| 20-91571 | EXTENDED VISION CABOOSE - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-91627 | STEEL CABOOSE - CENTER CUPOLA - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-91631 | BAY WINDOW CABOOSE - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-91692 | BAY WINDOW CABOOSE - SANTA FE | Call for Price | 1/11/2023 |
| 20-91693 | BAY WINDOW CABOOSE - CHICAGO SOUTH SHORE | Call for Price | 1/11/2023 |
| 20-91696 | EXTENDED VISION CABOOSE - SANTA FE | Call for Price | 1/11/2023 |
| 20-91699 | EXTENDED VISION CABOOSE - BURLINGTON | Call for Price | 1/11/2023 |
| 20-92241 | 4-CAR 60 FLAT CAR SET W/(2) BRADLEY FIGHTING VEHIC - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92242 | 5-CAR TWIN STACK CONTAINER SET - SOO LINE | Call for Price | 1/11/2023 |
| 20-92243 | 5-CAR TWIN STACK CONTAINER SET - SOO LINE | Call for Price | 1/11/2023 |
| 20-92244 | 2-CAR TWIN STACK CONTAINER SET - SOO LINE | Call for Price | 1/11/2023 |
| 20-92248 | 5-CAR TWIN STACK CONTAINER SET - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-92249 | 5-CAR TWIN STACK CONTAINER SET - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-92250 | 2-CAR TWIN STACK CONTAINER SET - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 20-92270 | 4-CAR 60 FLAT CAR SET W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92271 | 4-CAR 60 FLAT CAR SET W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92272 | 4-CAR 60 FLAT CAR SET W/(2) STRYKER VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92273 | 4-CAR 60 FLAT CAR SET W/(2) STRYKER VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92274 | 4-CAR 60 FLAT CAR SET W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92275 | 4-CAR 60 FLAT CAR SET W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92276 | 4-CAR 60 FLAT CAR SET W/(2) STRYKER VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92277 | 4-CAR 60 FLAT CAR SET W/(2) STRYKER VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-92287 | 8-CAR 50 DOUBLE DOOR PLUGGED BOXCAR - BNSF | Call for Price | 1/11/2023 |
| 20-93561 | 50 Ps-1 BOX CAR W/YOUNGSTOWN DOOR - SANTA FE | Call for Price | 1/11/2023 |
| 20-93563 | 50 Ps-1 BOX CAR W/PULLMAN STANDARD DOOR - DETROIT TOLEDO & IRO | Call for Price | 1/11/2023 |
| 20-93667 | 50 Ps-1 BOX CAR W/YOUNGSTOWN STANDARD DOOR - BESSEMER & LAKE ERIE | Call for Price | 1/11/2023 |
| 20-93720 | 40 BOX CAR - TCA SPRING YORK 2017 | Call for Price | 1/11/2023 |
| 20-93745 | 40 BOX CAR - TOLEDO PEORIA & WEST | Call for Price | 1/11/2023 |
| 20-93752 | 50 DOUBLE DOOR PLUGGED BOX CAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-93753 | 50 DOUBLE DOOR PLUGGED BOXCAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-93754 | 50 DOUBLE DOOR PLUGGED BOXCAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-93755 | 50 DOUBLE DOOR PLUGGED BOXCAR - UNION PACIFIC | 1/11/2023 | |
| 20-93756 | 50 DOUBLE DOOR PLUGGED BOXCAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-93757 | 50 DOUBLE DOOR PLUGGED BOXCAR - UNION PACIFIC | 1/11/2023 | |
| 20-93785 | DOUBLE DOOR 50 BOX CAR - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 20-93876 | 50 BOX CAR - RAILBOX | Call for Price | 1/11/2023 |
| 20-93877 | 50 BOX CAR - RAILBOX | Call for Price | 1/11/2023 |
| 20-94021 | OPERATING REEFER CAR - MATHIESON DRY ICE | Call for Price | 1/11/2023 |
| 20-94022 | OPERATING REEFER CAR - SANTA FE | Call for Price | 1/11/2023 |
| 20-94400 | 36 WOODSIDED REEFER CAR - ARNOLD BROTHERS INC. | Call for Price | 1/11/2023 |
| 20-94402 | 36 WOODSIDED REEFER CAR - OSCEOLA COUNTY COOP | Call for Price | 1/11/2023 |
| 20-95142 | 60 FLAT CAR W/SCALETRAX 0-31 SWITCH - TTX | Call for Price | 1/11/2023 |
| 20-95213 | HOT METAL CAR W/FLICKERING MOLTEN LOAD - ISCX | Call for Price | 1/11/2023 |
| 20-95218 | FLAT CAR W/40 TRAILER - U.S. FREIGHT | Call for Price | 1/11/2023 |
| 20-95223 | FLAT CAR W/TANK CONTAINER & 20 CONTAINER - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-95239 | 75 DEPRESSED FLAT CAR W/CRANE CAB - NASA | Call for Price | 1/11/2023 |
| 20-95290 | 60 FLAT CAR W/(3) TANK CONTAINERS - TTX | Call for Price | 1/11/2023 |
| 20-95293 | FLAT CAR W/TANK CONTAINER & 20 CONTAINER - CSX | Call for Price | 1/11/2023 |
| 20-95295 | FLAT CAR W/TANK CONTAINER & 20 CONTAINER - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-95296 | FLAT CAR W/TANK CONTAINER & 20 CONTAINER - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-95309 | FLAT CAR W/(2) 20 PUP TRAILERS - SANTA FE | Call for Price | 1/11/2023 |
| 20-95311 | FLAT CAR W/(2) 20 PUP TRAILERS - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-95316 | COIL CAR - UNION RAILROAD | Call for Price | 1/11/2023 |
| 20-95347 | FLAT CAR SET W/105mm HOWITZERS - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-95360 | GONDOLA CAR W/COILED WIRE LOAD - TTX | Call for Price | 1/11/2023 |
| 20-95367 | FLAT CAR W/BULKHEADS & SCALE TRAX LOAD - ROCK ISLAND | Call for Price | 1/11/2023 |
| 20-95394 | FLAT CAR W/40 TRAILER - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-95395 | FLAT CAR W/40 TRAILER - CSX | Call for Price | 1/11/2023 |
| 20-95415 | HUSKY STACK CAR - BNSF | Call for Price | 1/11/2023 |
| 20-95418 | HUSKY STACK CAR - BURLINGTON NORTHERN | Call for Price | 1/11/2023 |
| 20-95426 | 60 FLAT CAR SET W/(2) BRADLEY FIGHTING VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-95447 | CORRUGATED AUTO CARRIER - CANADIAN PACIFIC | Call for Price | 1/11/2023 |
| 20-95461 | 60 FLAT CAR W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-95463 | 60 FLAT CAR W/(2) HUMVEE VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-95464 | 60 FLAT CAR W/(2) STRYKER VEHICLES - U.S. ARMY | Call for Price | 1/11/2023 |
| 20-96004 | 8000 GALLON TANK CAR - NATIONAL STARCH | Call for Price | 1/11/2023 |
| 20-96261 | 33K GALLON TANK CAR - SAFETY TRAIN | Call for Price | 1/11/2023 |
| 20-96268 | TANK CAR - BUFFALO GASOLINE | Call for Price | 1/11/2023 |
| 20-96282 | FUNNEL FLOW TANK CAR - HOOKER CHEMICAL | Call for Price | 1/11/2023 |
| 20-96301 | TANK CAR - UNION CARBIDE | Call for Price | 1/11/2023 |
| 20-96729 | 20K GALLON 4-COMPARTMENT TANK CAR - BNSF | Call for Price | 1/11/2023 |
| 20-96732 | 20K GALLON 4-COMPARTMENT TANK CAR - QUAKER STATE | Call for Price | 1/11/2023 |
| 20-96735 | 8000 GALLON TANK CAR - READING | Call for Price | 1/11/2023 |
| 20-96739 | 20K GALLON 4-COMPARTMENT TANK CAR - TENNECO | Call for Price | 1/11/2023 |
| 20-96740 | 20K GALLON 4-COMPARTMENT TANK CAR - NASA | Call for Price | 1/11/2023 |
| 20-96741 | 8000 GALLON TANK CAR - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 20-96744 | 8000 GALLON TANK CAR - UNION TANK CAR LINE | Call for Price | 1/11/2023 |
| 20-96745 | 8000 GALLON TANK CAR - RAIX | Call for Price | 1/11/2023 |
| 20-97058 | 4-BAY HOPPER 6 CAR SET - SANTA FE | Call for Price | 1/11/2023 |
| 20-97361 | COKE HOPPER CAR - SEABOARD FAMILY LINE | Call for Price | 1/11/2023 |
| 20-97369 | Ps-2 HOPPER CAR - SMITH DOUGLAS COMPAN | Call for Price | 1/11/2023 |
| 20-97377 | Ps-2CD HIGH-SIDED HOPPER CAR - ON TRACK FOR A CURE | Call for Price | 1/11/2023 |
| 20-97456 | 3-BAY CENTERFLOW HOPPER CAR - PRESSUREAIDE | Call for Price | 1/11/2023 |
| 20-97501 | WOOD CHIP HOPPER CAR - SOUTHERN | Call for Price | 1/11/2023 |
| 20-97758 | 4-BAY HOPPER CAR - BLUE COAL | Call for Price | 1/11/2023 |
| 20-97829 | COALPORTER HOPPER CAR - BNSF | Call for Price | 1/11/2023 |
| 20-97858 | 2-BAY OFFSET HOPPER CAR - CAMBRIA & INDIANA | Call for Price | 1/11/2023 |
| 20-97859 | 2-BAY OFFSET HOPPER CAR - PITTSBURGH/CHAMPION | Call for Price | 1/11/2023 |
| 20-97860 | 2-BAY OFFSET HOPPER CAR - MILWAUKEE ROAD | Call for Price | 1/11/2023 |
| 20-97876 | 100 TON HOPPER CAR - OLD DUTCH CLEANSER | Call for Price | 1/11/2023 |
| 20-97895 | COALPORTER HOPPER CAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-97897 | 3-BAY CENTERFLOW HOPPER CAR - MOBIL CHEMICAL | Call for Price | 1/11/2023 |
| 20-97900 | 3-BAY CENTERFLOW HOPPER CAR - GOODYEAR TIRE & RUBB | Call for Price | 1/11/2023 |
| 20-97922 | 100 TON HOPPER CAR - CANADIAN WHEAT | Call for Price | 1/11/2023 |
| 20-97923 | 100 TON HOPPER CAR - CANADA | Call for Price | 1/11/2023 |
| 20-97925 | 100 TON HOPPER CAR - CANADIAN WHEAT | Call for Price | 1/11/2023 |
| 20-97934 | 3-BAY CENTERFLOW HOPPER CAR - CSX | Call for Price | 1/11/2023 |
| 20-97935 | 3-BAY CENTERFLOW HOPPER CAR - PALOUSE RIVER | Call for Price | 1/11/2023 |
| 20-97936 | 3-BAY CENTERFLOW HOPPER CAR - AMERICAN GRAIN | Call for Price | 1/11/2023 |
| 20-97956 | 2-BAY CENTERFLOW HOPPER CAR - SOUTHDOWN CEMENT PRO | Call for Price | 1/11/2023 |
| 20-97957 | 3-BAY CENTERFLOW HOPPER CAR - ADM | Call for Price | 1/11/2023 |
| 20-97960 | 3-BAY CENTERFLOW HOPPER CAR - TENITE PLASTICS EAST | Call for Price | 1/11/2023 |
| 20-97962 | 2-BAY CENTERFLOW HOPPER CAR - CSX | Call for Price | 1/11/2023 |
| 20-98001 | GONDOLA CAR - SCALE LENGTH - PENNSYLVANIA | Call for Price | 1/11/2023 |
| 20-98082 | GONDOLA CAR W/COVER - LOUISVILLE & NASHVIL | Call for Price | 1/11/2023 |
| 20-98085 | 50 TON COMPOSITE DROP BOTTOM GONDOLA CAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-98108 | FLAT CAR W/TRAILERS - DELAWARE & HUDSON | Call for Price | 1/11/2023 |
| 20-98237 | O SCALE CRANE CAR - SANTA FE | Call for Price | 1/11/2023 |
| 20-98254 | CORRUGATED AUTO CARRIER - SANTA FE | Call for Price | 1/11/2023 |
| 20-98290 | O SCALE CRANE TENDER - WESTERN MARYLAND | Call for Price | 1/11/2023 |
| 20-98305 | 75 FT. AUTOTRAIN AUTO CARRIER - UNION PACIFIC | Call for Price | 1/11/2023 |
| 20-98519 | FLAT CAR W/(2) FORD POLICE CARS - CONNECTICUT | Call for Price | 1/11/2023 |
| 20-98909 | O SCALE CRANE TENDER - CSX | Call for Price | 1/11/2023 |
| 20-98935 | 55 TON ALL STEEL DROP BOTTOM GONDOLA CAR - UNION PACIFIC | Call for Price | 1/11/2023 |
| 22-20512-2 | ES44DC DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - IOWA INTERSTATE | Call for Price | 1/11/2023 |
| 22-20593-2 | SD60E DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - NORFOLK SOUTHERN | Call for Price | 1/11/2023 |
| 22-20752-2 | SD70ACE DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - CANADIAN NATIONAL | Cal for Price | 1/11/2023 |
| 22-20978-2 | GP-35 LOW HOOD DIESEL ENGINE W/PROTOSOUND 3.0 (SCW - ELECTRO MOTIVE DIVIS | Call for Price | 1/11/2023 |
| 22-21037-2 | U25B DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - SOUTHERN PACIFIC | Call for Price | 1/11/2023 |
| 22-21064-2 | AC4400cw DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - CHICAGO NORTHWESTERN | Call for Price | 1/11/2023 |
| 22-21203-2 | GP-40 DIESEL ENGINE W/PROTOSOUND 3.0 (SCWHLS) - ROCK & RAIL | Call for Price | 1/11/2023 |
